We have added links to each group, where available. Clicking on the link will open in a new window, either their website or Facebook page.
Annual Grant Funding 2024 | |
---|---|
Group | Amount Awarded |
Northumberland Citzen's Advice | £10,000 |
Wansbeck Valley Foodbank | £15,000 |
Full Circle Food | £2,000 |
Cambois Rowing Club | £2,000 |
Ashington Hirst Welfare Centre | £5,000 |
Koast Radio | £2,000 |
Mortal Fools | £2,000 |
YMCA Northumberland | £2,000 |
Narrow-gauge Railway | £1,000 |
Escape Family Support | £3,000 |
Northumberland County of Sanctuary | £3,000 |
Ashington Joint Welfare Rugby Football Club | £2,000 |
Ashington Sea Cadets | £2,000 |
Ashington Football Club | £2,000 |
Northumberland Wildlife Trust | £1,000 |
Pride Action North | £2,000 |
Ashington Hirst Running Club | £2,000 |
Ashington Cricket Club | £2,000 |
ARK Youth Club | £2,000 |
NCC Sports Facilities | £2,000 |
Small Grants - May 2024 | |
---|---|
Group | Amount Awarded |
Bedlington & District Red Squirrel Group | £486 |
Cygnus, Wansbeck Community Links | £250 |
5th Ashington Brownies | £500 |
Small Grants - July 2024 | |
---|---|
Group | Amount Awarded |
1st Hirst Scout Group | £500 |
Ashington Camera Club | £500 |
Seaton Vale Neighbourhood Watch | £500 |
Friends of Ashington Community Woods | £500 |
Small Grants - October 2024 | |
---|---|
Group | Amount Awarded |
Ashington Girlguiding Division | £500 |
Ashington RVS Social Centre | £200 |
SENRUG | £100 |
Climate Action Wansbeck | £500 |
Small Grants - February 2025 | |
---|---|
Group | Amount Awarded |
Ashington Community Woodlands Park Run | £480 |
Blossoming Communities | £500 |
Bomarsund Welfare Cricket Club | £500 |
Butokokan Judo Club | £500 |
Evergreens Over 60s Club | £164.95 |
Wansbeck Gymnastics and Trampolining Club | £484.80 |
AFC Newbiggin Juniors Football Club | £500 |
Talking Marras | £500 |