We have added links to each group, where available. Clicking on the link will open in a new window, either their website or Facebook page.
Annual Grant Funding 2023 | |
---|---|
Group | Amount Awarded |
Ashington Cricket Club | £8,125 |
Ashington Hirst Running Club | £2,968 |
Ashington Rugby Club | £3,000 |
Being Woman | £2,800 |
Cambois Rowing Club | £5,000 |
Citizen's Advice Northumberland | £14,242 |
Cycling 4 Everyone | £2,805.41 |
Escape Family Support | £8,000 |
Mortal Fools | £5,000 |
Northumberland Community Bank | £2,000 |
Real Deal Plus | £5,000 |
Reiverdale Scouts | £950 |
Talking Marras | £2,500 |
Wansbeck Valley Foodbank | £14,500 |
YMCA Northumberland | £10,000 |
Small Grants - May 2023 | |
---|---|
Group | Amount Awarded |
Sea Cadets | £500 |
Newbiggin Brass Band | £500 |
Ashington Veteran & Elders Institute | £500 |
Small Grants - July 2023 | |
---|---|
Group | Amount Awarded |
Koast Radio | £250 |
Ashington Air Force Cadets | £500 |
Repurposeful CIC | £500 |
North East Immediate Care | £500 |
Small Grants - September 2023 | |
---|---|
Group | Amount Awarded |
Friends of Ashington Community Woods | £500 |
Seaton Hirst Veterans Institute | £500 |
Pride Action North | £500 |
Wansbeck Christmas Toy Appeal | £500 |
Climate Action Wansbeck | £500 |
Ashington Panto Group | £500 |
Parkhead and Wansbeck Powersports | £500 |
AFC Newbiggin FC | £500 |
Blossoming Communities | £500 |
Small Grants - February 2024 | |
---|---|
Group | Amount Awarded |
Ashington Community Litter Project | £500 |
Butokokan Judo | £500 |
North Seaton Colliery Community Centre | £500 |