We have added links to each group, where available. Clicking on the link will open in a new window, either their website or Facebook page.
Annual Grant Funding 2021/2022 | |
---|---|
Group | Amount Awarded |
Citizen's Advice Northumberland | £12,000 |
Wansbeck Valley Foodbank | £12,000 |
Northumberland Community Bank | £8,000 |
YMCA Northumberland | £4,000 |
Real Deal Plus | £4,000 |
Annual Sponsorship 2021/2022 | |
---|---|
Group | Amount Awarded |
Ashington Cricket Club | £3,000 |
Ashington Rugby Club | £3,000 |
Ashington Community Football Club | £3,000 |
Grants and Donations 2021/2022 | |
---|---|
Group | Amount Awarded |
Get U Started Training | £624 |
Cambois Rowing Club | £500 |
Woodhorn Narrow Gauge Railway Society | £1,800 |
Dukes Secondary School | £100 |
Ashington Veterans and Elders | £750 |
Parkhead & Wansbeck Power Sports | £500 |
Ashington Hirst Running Club | £750 |
Full Circle Food | £650 |
Wansbeck Gymnastics & Trampolining | £750 |
Woodhorn Museum Accessible Play Area | £10,000 |
Sponsoship and Subsidies 2021/2022 | |
---|---|
Group | Amount Awarded |
Ashington Celebratory Bowls Competition at Hirst Park | £400 |
Ashington & District Male Voice Choir | £250 |
Ashington Colliery Band | £250 |